NEW YORK (AP) - Clemson and Kansas State tumbled in The Associated Press college football poll after losing for the first time this season, and the top five teams in the rankings held their ground heading into the showdown between No. 1 LSU and No. 2 Alabama.
Clemson slipped five spots after losing 31-17 at Georgia Tech and Kansas fell seven spots to No. 17 after getting thumped 58-17 by Oklahoma.
LSU received 47 first-place votes from the media panel, Alabama had 10 and No. 5 Boise State had one.
No. 3 Oklahoma State and No. 4 Stanford held on to their spots after victories, while the Broncos were idle.
Georgia Tech's upset pushed the Yellow Jackets back into the rankings at No. 22 and Auburn jumped back in at No. 25.
---------
The Associated Press College Football Top 25:
1 LSU (47) 8-0 1439 1
2 Alabama (10) 8-0 1401 2
3 Oklahoma State 8-0 1305 3
4 Stanford 8-0 1278 4
5 Boise State (1) 7-0 1241 5
6 Oregon 7-1 1148 7
7 Oklahoma 7-1 1096 11
8 Arkansas 7-1 1035 8
9 Nebraska 7-1 976 13
10 South Carolina 7-1 861 14
11 Clemson 8-1 851 6
12 Virginia Tech 8-1 755 15
13 Michigan 7-1 718 17
14 Houston 8-0 611 18
15 Michigan State 6-2 586 9
16 Penn State 8-1 553 21
17 Kansas State 7-1 536 10
18 Georgia 6-2 446 22
19 Wisconsin 6-2 420 12
20 Arizona State 6-2 384 23
21 Southern California 6-2 323 20
22 Georgia Tech 7-2 230 30
23 Cincinnati 6-1 128 24
24 West Virginia 6-2 111 25
25 Auburn 6-3 107 26
Others Receiving Votes: Texas(5-2) 99; Southern Mississippi(7-1) 67; Washington(6-2) 52; Ohio State(5-3) 37; TCU(6-2) 26; Texas A&M(5-3) 25; Florida State(5-3) 4; Notre Dame(5-3) 1.
(Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)
Advertisement